+
  • cp6001(1).jpg

DG Series Dredge Pump

This series of pumps is a single stage single suction cantilever horizontal structure, and the structure of the dredging pump can be divided into two types based on the size of the discharge pressure

Capacity: 36-28000m³/h
Head:3.5-78m
Speed (r/min):175-1400r/min

  • Commodity name: DG Series Dredge Pump
  • Description
  • Selection Chart
  • Performance Parameter
  • Installation Dimension
  • Model Meaning

    Model Meaning

    Characteristic

    Capacity: 36-28000m³/h
    Head: 3.5-78m
    Speed (r/min): 175-1400r/min
    NPSHr(m) 2.5-8m
    Allowable Matting Max.Power(kW):  82-350kw
    Material: M

    This series of pumps is a single stage single suction cantilever horizontal structure, and the structure of the dredging pump can be divided into two types based on the size of the discharge pressure: single pump casing and double pump casing; According to the transmission mode, it can be divided into two typical structures: the built-in bracket type and the pump box combination type (i.e. the gearbox and pump are integrated). There are two lubrication methods for the built-in bracket: grease lubrication or thin oil lubrication.

    Application

    River dredging, reservoir dredging, coastal reclamation, Deep sea mining, etc

    A centrifugal slurry pump is a type of pump designed to handle the transfer of solid-liquid mixtures, or slurries, by utilizing centrifugal force. Commonly used in industries such as mining, oil and gas, and wastewater treatment, these pumps are characterized by their ability to move large volumes of slurry with relatively low pressure compared to positive displacement pumps. Featuring wear-resistant impellers and housings, centrifugal slurry pumps provide efficient transportation of abrasive and corrosive materials with minimal operational maintenance.

  • Section Chart of DG Type Dredge Pump

    Section Chart

  • Type Capacity(Q) Head (H) Speed (n) Max Efficiency NPSH Inlet Diameter Outlet Diameter Max. Particle Size Weight
    m³/h m r/min. % m (mm) (mm) (mm) (kg)
    DG250X200L 340-870 10-45 900 65-70 <4 250 200 178 2500
    DG250X200MS 520-1000 38-65 850 70-74 <4 250 200 180 3000
    DG300X250L 500-950 10-42 700 65-68 <4 300 250 220 3000
    DG350X300L 700-2400 10-38 650 74-78 <4 350 300 241 6000
    DG350X250M 500-1500 35-68 600 74-78 <4 350 250 220 3513
    DG450X300M 900-2500 40-70 550 76-80 <4 450 300 241 3513
    DG450X350M 1200-3500 40-70 550 71-75 <4 450 350 245 7300
    DG500X450L 1200-3800 10-43 48 78-80 <4 500 450 354 7850
    DG600X450MS 1500-4200 40-76 500 80 <4 600 450 354 7950
    DG650X550L 1800-5500 10-48 420 83 <4 650 550 300 8000
    DG650X500MS 2000-6000 35-73 440 85 <4 650 550 250 11300
    DG700X600MS 2500-8000 30-76 470 85 <4 700 600 220 30000
    DG760X700MS 2800-10000 30-76 380 81 <4 760 700 280 45000
    DG800X700L 3000-8500 10-43 380 81 <4 800 700 280 23000
    DG800X750MS 5500-14000 34-74 349 81 <4 800 750 290 55000
    DG900X800L 4000-13000 10-40 280 85 <4 900 800 300 23000
    DG900X850MS 7000-17000 34-74 330 85 <4 900 850 320 65000
    DG1000X900MS 8000-20000 34-74 175 85 <4 1000 900 340 80000
    DG1050X950L 7500-17000 10-38 258 85 <4 1050 950 345 95000
    DG1200X1000MS 8000-28000 24-75 290 85-87 <4 1200 1000 350 121000
  • Installation Dimension

    Type Outline dimension Weight(kg)
    A B C D E F H M L
    DG350X250M 1691 614 752 737 711 288 400 670 344 3515
    DG450X300M 2279 640 860 852 862 360 500 787 416 7000
    DG600X450M 2670 850 700 940 955 405 475 875 483 7850
    DG650X500M 2313 800 1207 1060 1090 533 700 950 520 8000

    Installation Dimension

    Type Outline dimension Weight(kg)
    A B C D F H H1 M L W1 W2  
    DG700X600MS 3121 580 1377 1390 706 600 800 1230 580 1550 1400 30000
    DG700X650MS 3175 1000 1400 1410 720 600 495 1300 623 1700 1500 40000
    DG760X700MS 3788 1250 1781 1618 693 735 885 1480 786 1985 1839 51000
    DG800X750MS 3164 1172 1787 1710 840 760 550 1710 695 2050 1800 50000
    DG1000X900MS 4013 1450 2160 2055 889 793 1150 1770 955 2450 2250 90000
    DG1200X1000MS 4735 1745 2545 2340 992 935 1130 1865 1188 2915 2627 140000

    Installation Dimension

    Type Outline dimension Weight(kg)
    A B C D F H H1 M L W1 W2  
    DG700X600M 2923 775 1088 1120 455 530 803 1050 635 1055 1160 15000
    DG760X700M 3003 1011 1346 1278 621 530 530 1200 685 1466 1608 21000
    DG800X750M 3164 1172 1498 1317 546 550 -- 1518 694 1370 1541 25000
    DG1000X900MS 34013 1450 1840 1900 682.5 735 735 1750 955 2050 2230 46000

Keywords:

Dredge Pump

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!